|
| Reference #: | 437 |
| Submit Date: | 31 Dec 2002 |
| Browse Category: | diabetes |
| Author: | none |
| Email Address: | none |
| Treatment used: | bitter melon |
| You can buy this remedy at: | asian food markets |
| Remedy will cost you: | unknown |
| Country of Remedy: | Asia |
| Remedy Source: | folklore |
| More Links about this Remedy: | http://www.prevention.com |
| # Comments posted to this remedy: | 0 |
| Complaints Reported: | 0 |
| # of times remedy read: | 7,187 |
| Dosage Info: | |
| Typical Dosage: | unknown |
| Dosage should be related to weight: | unknown |
| Dosages used in clinical trials are significant: | unknown |
| Maximum dosages in relation to side effects and serious side effects: | unknown |
| Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
| Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
| Ratings: | |
| Total # reviewers: | 0 |
| Average Rating: | 0.00 |
| Effectiveness: | 0.00 |
| No Side Effects: | 0.00 |
| Ease of Use: | 0.00 |
| Effective after long term use: | 0.00 |
| Cost Effectiveness: | 0.00 |
|
|
|
|
"Bitter melon increases insulin-secreting cells in the pancreas,
called beta cells. These beta cells are thought ot help regulate blood sugar levels by slowing the absorption of glucose, says Nancy Welliver, ND, a naturopathic doctor and director of the institute of Medical Herbalism in Calistoga, CA. You can make the biter melon juice by running the fruit through a juicer or by blending it with a little water until it is thin enough to drink. Drink 2 oz of juice twice a day. It's available in the US at Asian markets." |
|
none |