|
Reference #: | 447 |
Submit Date: | 31 Dec 2002 |
Browse Category: | diabetes |
Author: | none |
Email Address: | none |
Treatment used: | pterocarpus marsupium or green tea |
You can buy this remedy at: | health food store |
Remedy will cost you: | unknown |
Country of Remedy: | India |
Remedy Source: | Diabetes and Hypoglycemia by Michael Murray,Prima Publishing, 1994 |
More Links about this Remedy: | none |
# Comments posted to this remedy: | 0 |
Complaints Reported: | 0 |
# of times remedy read: | 7,502 |
Dosage Info: | |
Typical Dosage: | unknown |
Dosage should be related to weight: | unknown |
Dosages used in clinical trials are significant: | unknown |
Maximum dosages in relation to side effects and serious side effects: | unknown |
Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
Ratings: | |
Total # reviewers: | 0 |
Average Rating: | 0.00 |
Effectiveness: | 0.00 |
No Side Effects: | 0.00 |
Ease of Use: | 0.00 |
Effective after long term use: | 0.00 |
Cost Effectiveness: | 0.00 |
|
|
"Pterocarpus Marsupium, has a long history of use in India as a
treatment for diabetes. The flavonoid epicatechin is extracted from the bark of this plant. Epicatechin has been show to beta cell damagae in the pancreas of rats. Futher both epicatechin and a crude alchol extract of Pterocarpus have actually regenerated pacreatic beta cells in diabetic animals. Epicatechin is also found in green tea (tea made of camelia sinensis). I know of no current commercial source of Pterocarpus, green tea may be a suitable alternative. Diabetics and hypoglycemics should drink at least 2 coupls of green tea a day." |
|
Hypoglycemia |