|
| Reference #: | 2,897 |
| Submit Date: | 24 Sep 2010 |
| Browse Category: | diabetes |
| Author: | none |
| Email Address: | none |
| Treatment used: | desert wormwood |
| You can buy this remedy at: | online |
| Remedy will cost you: | unknown |
| Country of Remedy: | Israel |
| Remedy Source: | from documentry on israeli bedouin arabs adapting to modern life |
| More Links about this Remedy: | http://www.montereyherald.com/health/ci_12035732 |
| # Comments posted to this remedy: | 0 |
| Complaints Reported: | 0 |
| # of times remedy read: | 7,535 |
| Dosage Info: | |
| Typical Dosage: | unknown |
| Dosage should be related to weight: | unknown |
| Dosages used in clinical trials are significant: | unknown |
| Maximum dosages in relation to side effects and serious side effects: | unknown |
| Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
| Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
| Ratings: | |
| Total # reviewers: | 0 |
| Average Rating: | 0.00 |
| Effectiveness: | 0.00 |
| No Side Effects: | 0.00 |
| Ease of Use: | 0.00 |
| Effective after long term use: | 0.00 |
| Cost Effectiveness: | 0.00 |
|
|
|
|
Source:
http://en.wikipedia.org/wiki/Artemisia_herba-alba **************** make a tea of the desert wormwood will lower your bs desert wormwood based teas were used in Iraqi folk medicine for the treatment of diabetes mellitus.[16] Corroborating the traditional use, aqueous extract of aerial parts had shown an hypoglycemic effect in alloxan-induced diabetic rabbits and mice. more links http://www.webmd.com/vitamins-supplements/ingredientmono-1156-ARTEMISIA%20HERBA-ALBA.aspx?activeIngredientId=1156&activeIngredientName=ARTEMISIA%20HERBA-ALBA |
|
none |