|
Reference #: | 2,874 |
Submit Date: | 14 Feb 2010 |
Browse Category: | diabetes |
Author: | none |
Email Address: | none |
Treatment used: | stev ia |
You can buy this remedy at: | health food store |
Remedy will cost you: | unknown |
Country of Remedy: | Brazil |
Remedy Source: | folklore |
More Links about this Remedy: | http://www.formerfatguy.com/articles/stevia-medicinal.asp |
# Comments posted to this remedy: | 0 |
Complaints Reported: | 0 |
# of times remedy read: | 5,611 |
Dosage Info: | |
Typical Dosage: | unknown |
Dosage should be related to weight: | unknown |
Dosages used in clinical trials are significant: | unknown |
Maximum dosages in relation to side effects and serious side effects: | unknown |
Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
Ratings: | |
Total # reviewers: | 0 |
Average Rating: | 0.00 |
Effectiveness: | 0.00 |
No Side Effects: | 0.00 |
Ease of Use: | 0.00 |
Effective after long term use: | 0.00 |
Cost Effectiveness: | 0.00 |
|
|
Source:
http://www.formerfatguy.com/articles/stevia-medicinal.asp **************** "It is probably the presence of the steviosides themselves that has produced dozens of empirical and semi-controlled reports of hypoglycemic action. Paraguayans say that stevia is helpful for hypoglycemia and diabetes because it nourishes the pancreas and thereby helps to restore normal pancreatic function13 In semi-controlled clinical reports one also encounters this action. Oviedo, et. al., reported a 35.2% fall in normal blood sugar levels 6-8 hours following the ingestion of a stevia leaf extract.14 Similar trends have been reported in humans and experimental animals by other workers.15-16 These kind of results have led physicians in Paraguay to prescribe stevia leaf tea in the treatment of diabetes;13 similarly, in Brazil, stevia tea and stevia capsules are officially approved for sale for the treatment of diabetes.12 |
|
none |