|
Reference #: | 644 |
Submit Date: | 09 Apr 2006 |
Browse Category: | predicting death |
Author: | none |
Email Address: | none |
Treatment used: | none |
You can buy this remedy at: | unknown |
Remedy will cost you: | free |
Country of Remedy: | USA |
Remedy Source: | chinese acupuncture charts |
More Links about this Remedy: | none |
# Comments posted to this remedy: | 0 |
Complaints Reported: | 0 |
# of times remedy read: | 4,768 |
Dosage Info: | |
Typical Dosage: | unknown |
Dosage should be related to weight: | unknown |
Dosages used in clinical trials are significant: | unknown |
Maximum dosages in relation to side effects and serious side effects: | unknown |
Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
Ratings: | |
Total # reviewers: | 0 |
Average Rating: | 0.00 |
Effectiveness: | 0.00 |
No Side Effects: | 0.00 |
Ease of Use: | 0.00 |
Effective after long term use: | 0.00 |
Cost Effectiveness: | 0.00 |
|
|
"Ancient anatomical oriental charts not only record the acupuncture
meridens but also what are called beauty marks in the west-- the dark spots that appear on the body at birth or later. A mark at 4 o'clock beneath the right eye of the male or 8 o'clock beneath the left eye of the female indicate cataastrophic probability of "death by sickness" Source:Sugar Blues, WIlliam Duffy, p27 |
|
none |