|
Reference #: | 607 |
Submit Date: | 31 Jul 2004 |
Browse Category: | diabetes |
Author: | none |
Email Address: | none |
Treatment used: | pricly pear cactus |
You can buy this remedy at: | south western US |
Remedy will cost you: | unknown |
Country of Remedy: | USA |
Remedy Source: | folkfore |
More Links about this Remedy: | none |
# Comments posted to this remedy: | 0 |
Complaints Reported: | 0 |
# of times remedy read: | 6,633 |
Dosage Info: | |
Typical Dosage: | unknown |
Dosage should be related to weight: | unknown |
Dosages used in clinical trials are significant: | unknown |
Maximum dosages in relation to side effects and serious side effects: | unknown |
Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
Ratings: | |
Total # reviewers: | 0 |
Average Rating: | 0.00 |
Effectiveness: | 0.00 |
No Side Effects: | 0.00 |
Ease of Use: | 0.00 |
Effective after long term use: | 0.00 |
Cost Effectiveness: | 0.00 |
|
|
Prickly Pear Cactus... the cactus that has the flat leaves with needles
sticking out...has been used by Mexicans to control their dieabetes. You scrape out the material from inside the leaves and cook it and eat it.. |
|
none |