|
Reference #: | 91 |
Submit Date: | 08 May 2002 |
Browse Category: | hiccups |
Author: | Dakotah |
Email Address: | none |
Treatment used: | wrist pressure points |
You can buy this remedy at: | unknown |
Remedy will cost you: | free |
Country of Remedy: | australia |
Remedy Source: | Career High School---student International Home Remedies project |
More Links about this Remedy: | http://www.otan.dni.us/webfarm/emailproject/rem.htm |
# Comments posted to this remedy: | 1 |
Complaints Reported: | 0 |
# of times remedy read: | 10,374 |
Dosage Info: | |
Typical Dosage: | unknown |
Dosage should be related to weight: | unknown |
Dosages used in clinical trials are significant: | unknown |
Maximum dosages in relation to side effects and serious side effects: | unknown |
Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
Ratings: | |
Total # reviewers: | 2 |
Average Rating: | 10.00 |
Effectiveness: | 10.00 |
No Side Effects: | 10.00 |
Ease of Use: | 10.00 |
Effective after long term use: | 10.00 |
Cost Effectiveness: | 10.00 |
|
|
Either hold your pulse on both your writsts or get someone to do it for you and hold you r breath
while pressure is being put on your pulse by the fingers holding your wrists. Hold your breath for as long as you can. Once you breathe out take the pressure off your wrists n the hiccups should be gone, if not repeat it once again |
|
none |
Comment: Unbelievable! |
|
Submit Date: | 13 May 2009 |
Author: | Andrew |
Email Address: | none |
More Links about this Remedy: | http://www.otan.dni.us/webfarm/emailproject/rem.htm |
I have now used this remedy 4 times. Worked perfectly each time! |